No Light Numbers
No Light Numbers
गण्डकी प्रदेश, प्रादेशिक कार्यालय पोखरा
S.N | Name | View Numbers |
---|---|---|
1 | Kohalpur Distrubution Center | 081540039 |
2 | Malepatan No-light | 061-520030/31 |
3 | Lekhnath No-light | 061-560501 |
4 | Dulegauda No-light | 065-570707 |
5 | Tanahu No-light | 065-560176 |
6 | Tharpu No-light | 065-400076 |
7 | Gorkha No-light | 064-420177 |
8 | Tehrakilo No-light | 9846083906 |
9 | Thadipokhari No-light | 064-400077 |
10 | Manakamana No-light | 9846322525 |
11 | Nareshwor No-light | 9846554615 |
12 | Syangja No-light | 063-420177 |
13 | Parbat No-light | 067-420177 |
14 | Falebas No-light | 9857633777 |
15 | Patichour No-light | 9847735124 |
16 | Baglung No-light | 068-520177 |
17 | Balewa No-light | 9857620988 |
18 | Myagdi No-light | 069-520177 |
19 | Lamjung DCS No-light | 066-521265 |

Check Mail
Pick up your email from anywhere!

Ebidding
Place your online bid from anywhere !

CIP
Consumer Information Platform !