| S.N. | Office Name | Tender No. | Tender Name | Tender/Prequalification | Status | Close Date |
|---|---|---|---|---|---|---|
| 1 | Distribution and Consumer Services Directorate, Electricity Supply Reliability and Improvement Project | ESRIP/G/NCB/082/83-04(RE) | Supply and Delivery of Electric Car | 2026-07-14 | ||
| 2 | Bagmati Province Division Office, Hetauda, Sindhuli Distribution Centre | NEA/SDC/2082/083-06SQ | शिलबन्दी दरभाउपत्र आब्हान (सिन्धुली वितरण केन्द्र) | 2026-07-14 | ||
| 3 | Bagmati Province Division Office, Hetauda, Bagmati Province Division Office, Hetauda | NEA/BPDOH/2082/083/SQ02 | शिलबन्दी दरभाउपत्र आब्हान (बागमती प्रदेश डिभिजन कार्यालय , हेटौडा) | 1.Notice |
2026-07-14 | |
| 4 | Engineering Services Directorate, Building and physical Infrastructure Construction Project | NEA/BPICP/NCB/WORKS-03/2082/83 | Construction of Multipurpose Badminton Covered Hallat Dhangadi DCS, Kailali | 2026-07-13 | ||
| 5 | Transmission Directorate, Dhalkebar Grid Division | DGD-2082/083-17-RE | Supply of Plant & Equipment for Re-routing of Tower No. 69 and 70 of Khimti- dhalkebar 220 kV Double circuit Transmission Line | 2026-07-13 | ||
| 6 | Generation Directorate, Sunkoshi Hydropower Station | NEA-SHPS-2082/83-EM-Q1 | Supply and Delivery of Various Tools at SHPS | 2026-07-10 | ||
| 7 | Koshi Provincial Office, Biratnagar, Koshi Provincial Office, Biratnagar | NEA-KPO-COPPERWIRE-2082/083-13 RE | Supply and Delivery of Super Enameled Copper Wire and Paper Insulated Copper Strips | 2026-07-08 | ||
| 8 | Generation Directorate, Trishuli Hydropower Station | NEA-THPS-2082/083-CSQ-05RE, NEA-THPS-2082/083-CSQ-06RE | Water Treatment Plant Installation and Distribution System of Treated Water, Bush cutting works at THPS | 2026-07-07 | ||
| 9 | Distribution and Consumer Services Directorate, Planning and Technical Support Department | NEA/DCSD/PTSD/BSP/2082/083-01 | Design, Supply, Installation, Testing and Commissioning of 33kV Line and 33/11 kV, 6/8 MVA Beldadi Substation at Kanchanpur District | 2026-07-06 | ||
| 10 | Generation Directorate, Sunkoshi Hydropower Station | NEA-SHPS-2082/83-EM-SQ02-RE | Repair and Maintenance of 30 Ton EOT Brake System at SHPS | 2026-07-06 |
Maintenance Schedule
Close-
टाडी चोक, कालिका पम्प , बकुलहर रत्न नगर अस्पताल रोड़, सुब्बा चोक , नेपाल मा.बि. स्कुल रोड़, अमेलिया , बैरिया, जय मंग्गला , जिरौना , पदमपुर र आसपासका क्षेत्र
Tandi Distribution Center From 2026-08-15 09:00:00 - 2026-08-15 17:00:00 -
जोरपाटी चोक देखि बेशिगांउ हुँदै भेनस स्कुल सम्म नारायणटार देखि सर्वेश्वर गेट सम्म
Chabahil Sub Distribution Center From 2026-08-15 11:00:00 - 2026-08-15 14:00:00 -
चावहिल चोक, चुच्चेपाटि, टुसाल, बौद्ध,हुँदै जोरपाटी चोक सम्म
Chabahil Sub Distribution Center From 2026-08-15 11:00:00 - 2026-08-15 14:00:00 -
कालिगण्डकी गाउँपालिका–५, स्याङ्जा अन्तर्गत नयाँमिल, बलानताँप, लिहाक र इम्सिल लोडसेन्टर
Syangja Distribution Center From 2026-08-14 09:00:00 - 2026-08-15 17:00:00 -
दुप्चेश्वर गा.पा. वडा नं. १, घ्याङफेदी, कुतुङखोला, नेगी, घ्याबरचौर, सिसिपु, तालुक, कसेरी का स्थानहरू,
Nuwakot Distribution Center From 2026-08-15 07:00:00 - 2026-08-15 15:00:00